Description
Ultra-low cost and high precision meet most application requirements.
- High precision
- Low start working voltage, minimum4.5V forred , 4.7V for green , and 5.0V for blue .
- With reverse connection protection, no burning if connected reversely.
technical parameter:
| Measuring range | Red DC4.50-30.0V , green DC4.70-30.0V , blue DC5.00-30.0V |
| Power supply range | No need for additional power supply, directly use the tested voltage as the power supply, the range is the same as above |
| Highest input | DC30.0V . Note: Input voltage higher than 30V may be permanently damaged! |
| Allowable error | ± 1% ; when greater than or equal to 10V , the error is ± 0.3V ; when less than 10V , the error is ± 0.10 |
| input resistance | > 100K Euro |
| Working current | Red <23mA , Green <18mA , Blue <13mA |
| Refresh rate | About 300mS once |
| Display method | Three-digit “0.56” LED digital tube |
| Display color | Red, green, blue optional |
| Lead length | 20cm |
| Dimensions | 48 x 29 x 22 mm , length X width X thickness; |
| Hole Size | 46 x 27 mm |
| net weight | 18g |
| Gross weight | 25g |
| Operating temperature | -20 ℃ ~ 65 ℃ |







There are no reviews yet.